OnePlus 7 ProEven by the standards of OnePlus's previous product refresh timelines, the OnePlus 6 (Review) has had a very short life. Just five months after its launch, it's already out of stock and effectively dead, making way for the predictably named OnePlus 6T. The company has told us in the past that it isn't interested in sitting around and waiting for a predetermined amount of time if it has new technology to ship, and we take that to mean that it doesn't ever want competitors' products to seem newer and fresher. It's an approach that has worked well so far, and no one's expecting buyers to upgrade with every single release
OnePlus 7 Pro is one of the rare smartphone that gives competition to iPhone specs in the market. The phone is a flagship smartphone which is making headlines every other day.
Taking camera into consideration, the rear camera has 48 MP (F1.6) + 16MP (F2.2) + 8 MP (F2.4)and the front camera has 16 MP with Aperture F2.0, Face unlock, Sony IMX471 Exmor RS, Mechanical Pop-up Front Camera, Pixel size – 1.0 μm, Digital image stabilization.
The body of the phone is made out of Aluminium alloy and Glass and it comes in single color Black. The smartphone is powered by Qualcomm Snapdragon 855 chipset and Qualcomm Adreno 640 GPU.
The phone is pack with 10 GB RAM with 256 GB of internal storage which is quite a good storage amount compare to phones that come in the same range.
The device comes with Sensor Fingerprint sensor model – Goodix (In-display optical fingerprint sensor), Step detector, and Step counter.
The screen is protected with Oxygen 9.0 (Android 9.0 Pie) and 2.5D curved glass screen. The display has Optic AMOLED technology and the display is 6.64 inches.
| LAUNCH | Announced | 2019, May 14 |
|---|---|---|
| Status | Available. Released 2019, May 16 |
| BODY | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 30W wired |
| MISC | Colors | Mirror Grey, Almond, Nebula Blue |
|---|---|---|
| Models | GM1911, GM1913, GM1917, GM1910, GM1915 | |
| Price | About 590 EUR |
| TESTS | Performance | AnTuTu: 364025 (v7) GeekBench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | -23.9 LUFS (Very good) | |
| Audio quality | Noise -93.0dB / Crosstalk -89.6dB | |
| Battery life | Endurance rating 85
|






