IPhone 15 To Come In New Colours, Non-Pro Models To Get Frosted Glass Backs: Report
iPhone 15 Pro models are likely to retain the two-button volume design.
| Status | Upcoming (Unconfirmed) |
| Expected Price | Rs. 77990 |
| Expected Launch Date |
atOptions = {
'key' : 'b51bfcab8d8730b42d993a4c3847d93c',
'format' : 'iframe',
'height' : 60,
'width' : 468,
'params' : {}
};
document.write('');
>23rd August 2023 |
| Updated On | 19th April 2023 |
| Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
The Report Also Mentions New Colors. The Regular IPhones Will See A New Cyan And Green Blend That Would Resemble The Mint Green Option That Came With The IPhone 12. The IPhone 15 Pros, On The Other Hand, Are Rumored To Get A New Dark Red Colorway. This One Could Replace The Deep Purple On The Current 14 Generation.
Apple IPhone 15 Price In India
Apple iPhone 15 price in India is expected to be ₹77,990. Apple iPhone 15 launch date is speculated to be on August 23, 2023. The mobile will be available in multiple color variants.
Apple IPhone 15 Specifications
SUMMARY
| Processor Chipset | Apple A14 Bionic |
| RAM | 8 GB |
| Rear Camera | Dual (12MP + 12MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.1 inches (15.49 cms) |
| Battery Capacity | 4200 mAh |
PERFORMANCE
| Chipset | Apple A14 Bionic |
| No Of Cores | 6 (Hexa Core) |
| CPU | 3.1GHz, Dual core, Firestorm1.8GHz, Quad core, Icestorm |
| Architecture | 64-bit |
| Secondary Processor | Apple M14 motion |
| Fabrication | 5 nm |
| RAM | 8 GB |
| Graphics | Apple GPU (four-core graphics) |
DISPLAY
| Resolution | 1170 x 2532 pixels |
| Display Type | OLED |
| Size | 6.1 inches (15.49 cms) |
| Bezel-less display | Yes, with notch |
| Pixel Density | 457 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
CAMERA
| Rear camera setup | Dual |
| Rear camera(Primary) | 12 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length |
| Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture |
| Front camera setup | Single |
| Front camera(Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture |
| Flash | LED Rear flash |
| Video Resolution(Rear) | 1920x1080 @ 30 fps |
| Video Resolution(Front) | 1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-ion |
| Capacity | 4200 mAh |
| Removable | No |
| Fast Charging | Yes |
STORAGE
| Internal Memory | 256 GB |
| Expandable Memory | No |
SOFTWARE
| Operating System | iOS v15 |
| Custom UI | No |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with b/g/n |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | Mass storage device, USB charging |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, Lightning |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | No |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
You May Be Interested In
Popular Mobiles