Samsung Galaxy M14 Price In India
Samsung Galaxy M14 price in India is expected to be ₹13,999. Samsung Galaxy M14 launch date is speculated to be on April 17, 2023. The mobile will be available in multiple color variants.
| Status | Upcoming (Confirmed) |
| Expected Price | Rs. 13999 |
| Expected Launch Date | 17th April 2023 |
| Updated On | 17th April 2023 |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct.Samsung Galaxy M14 5G descriptionSamsung Galaxy M14 5G is a Android phone, manufactured by Samsung , is expected to be launched in April 2023. Samsung Galaxy M14 5G will be priced from Rs. 18,299. The phone comes with a 6.60 inches touchscreen display with a resolution of 2408x1080 pixels. | |
Samsung Galaxy M14 Specifications
SUMMARY
| Processor Chipset | Samsung Exynos 1330 |
| RAM | 4 GB |
| Rear Camera | Triple (50MP + 2MP + 2MP) |
| Internal Memory | 64 GB |
| Screen Size | 6.6 inches (16.76 cms) |
| Battery Capacity | 6000 mAh |
PERFORMANCE
| Chipset | Samsung Exynos 1330 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.4GHz, Dual core, Cortex A782GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Graphics | Mali-G68 MP2 |
DESIGN
| Build | Plastic back panel |
| Height | 6.57 inches (166.8 mm) |
| Width | 3.04 inches (77.2 mm) |
| Thickness | 0.37 inches (9.4 mm) |
| Weight | 206 grams |
| Colors | Blue, Silver, Dark Blue |
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 1080 x 2408 pixels |
| Aspect ratio | 20:9 |
| Display Type | PLS LCD |
| Size | 6.6 inches (16.76 cms) |
| Bezel-less display | Yes, with notch |
| Pixel Density | 400 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 81.67 % |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 50 MP resolutionf/1.8 aperture |
| Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
| Rear camera(Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
| Front camera setup | Single |
| Front camera(Primary) | 13 MP resolutionf/2.0 aperture |
| Flash | LED Rear flash |
| Digital zoom | 10x |
| Video Resolution(Rear) | 1920x1080 @ 30 fps |
| Video Resolution(Front) | 1920x1080 @ 30 fps |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 6000 mAh |
| Removable | No |
| Talk Time | Up to 58 Hours (4G) |
| Fast Charging | Yes, 25W |
| Wireless Charging | No |
STORAGE
| Internal Memory | 64 GB |
| Storage available for user | 46.7 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
| Operating System | Android v13 |
| Custom UI | Samsung One UI |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging |
| Bluetooth | Bluetooth v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
SENSORS
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Samsung Galaxy M14 Details
Samsung Galaxy M14 Specifications
SUMMARY
| Processor Chipset | Samsung Exynos 1330 |
| RAM | 4 GB |
| Rear Camera | Triple (50MP + 2MP + 2MP) |
| Internal Memory | 64 GB |
| Screen Size | 6.6 inches (16.76 cms) |
| Battery Capacity | 6000 mAh |
PERFORMANCE
| Chipset | Samsung Exynos 1330 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.4GHz, Dual core, Cortex A782GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Graphics | Mali-G68 MP2 |
DESIGN
| Build | Plastic back panel |
| Height | 6.57 inches (166.8 mm) |
| Width | 3.04 inches (77.2 mm) |
| Thickness | 0.37 inches (9.4 mm) |
| Weight | 206 grams |
| Colors | Blue, Silver, Dark Blue |
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 1080 x 2408 pixels |
| Aspect ratio | 20:9 |
| Display Type | PLS LCD |
| Size | 6.6 inches (16.76 cms) |
| Bezel-less display | Yes, with notch |
| Pixel Density | 400 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 81.67 % |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 50 MP resolutionf/1.8 aperture |
| Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
| Rear camera(Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
| Front camera setup | Single |
| Front camera(Primary) | 13 MP resolutionf/2.0 aperture |
| Flash | LED Rear flash |
| Digital zoom | 10x |
| Video Resolution(Rear) | 1920x1080 @ 30 fps |
| Video Resolution(Front) | 1920x1080 @ 30 fps |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 6000 mAh |
| Removable | No |
| Talk Time | Up to 58 Hours (4G) |
| Fast Charging | Yes, 25W |
| Wireless Charging | No |
STORAGE
| Internal Memory | 64 GB |
| Storage available for user | 46.7 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
| Operating System | Android v13 |
| Custom UI | Samsung One UI |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands | See More |
| SIM2 Bands | See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging |
| Bluetooth | Bluetooth v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
SENSORS
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |

.jpg)




